Description
OVERVIEW
Designed for professional use, the EVOLVE 2 Thermal Camera is a plug-and-play gimbal stabilized dual-thermal camera with 20x thermal zoom capability that integrates with the EVOLVE 2 aircraft.
SPECIFICATION
Optical Camera
Sensor | Sony 1/2.8 |
Operation Modes | Capture, Record |
Storage type | Micro SD /Class 10 or above(FAT32/exFAT) |
Video Mode | Normal |
Video Resolution | 3840x2160@24/25/30/60fps 1920X1080@24/25/30/60fps |
Shutter | 1/24s-1/8000s |
ISO | Auto,Manual(100-6400) |
Video System | NTSC / PAL |
Video encoder | H.264\ H.265 |
Max Video Bitrate | 100Mbps |
File Format | MP4、MOV |
Photo Mode | Single shot, Burst Shot,HDR |
Resolutions | 3840x2160,1920x1080 |
File Format | JPEG DNG JPEG+DNG |
Shutter | 10s-1/8000s |
ISO | Auto,Manual(100-12800) |
Exposure Mode | Auto, Manual |
White balance | Auto,Daylight,Fluorescent,Cloudy,Incandescent, Manual(2300k-7500k) |
Anti-Flicker | Auto, 50Hz, 60Hz |
Sharpness | Yes |
Saturation | Yes |
Contrast | Yes |
Lens Focal length | 6mm |
Lens FOV(D/H/V) | 67°/53°/41° |
Lens Aperture | F2.0 |
Lens Focus | 0.3m to ∞ |
Infrared camera
Resolutions | 640X512 |
Pixel Pitch | 12μm |
Digital Zoom | 1X 2X 4X 8X |
Spectral Band | 8-14μm |
Detector frame rate | 30HZ(NTSC)/50HZ(PAL) |
Scene Range | -20℃ to 150℃ (High Gain) 0℃ to 550℃ (Low Gain) |
Video Format | MP4 |
Photo Format | JPEG |
Temperature Measurement Method | Spot Meter, Area Measurement |
Gimbal
Mount | Detachable |
Angular Vibration Range | ± 0.01° |
Stabilization | 3-axis (pitch, roll, yaw) |
Mechanical Range Pan | +45°to -45° |
Mechanical Range Pitch | +60°to -135° |
Mechanical Range Roll | +60°to -60° |
Controllable Range Pan | +10°to -10° |
Controllable Range Pitch | +10°to -90° |
Controllable Range Roll | +45°to -45° |